|
CAD Data Download > Linear Motion Rolling Guide Series: Precision Linear Slide
|
||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Specifications:
|
| Reference code | Size | Length | ||||
|---|---|---|---|---|---|---|
| BSP | 7 | 15 | 20 | 30 | 40 | |
| 10 | 25 | 35 | 45 | |||
| 15 | 30 | 40 | 50 | 60 | ||
| 20 | 40 | 50 | 60 | 70 | 80 | |
| 25 | 50 | 60 | 70 | 80 | 100 | |
![]() |
Specifications:
|
![]() |
Specifications:
|